Rodas dentadas para corrente Double Plus®
Corrente Double Plus
Rodas dentadas para corrente Double Plus®
(Para DOUBLE PLUS "VR", "VRP", "VR-SC" e "VRP-SC")
(Para DOUBLE PLUS "VR", "VRP", "VR-SC" e "VRP-SC")
Unidade de medida
| Itens |
/Asset/a1900.jpg C2030VRP-10 Rodas dentadas para corrente Double Plus® |
/Asset/a1900.jpg C2040VRP-10 Rodas dentadas para corrente Double Plus® |
/Asset/a1900.jpg C2050VRP-10 Rodas dentadas para corrente Double Plus® |
/Asset/a1900.jpg C2060VRP-10 Rodas dentadas para corrente Double Plus® |
/Asset/a1900.jpg C2080VRP-10 Rodas dentadas para corrente Double Plus® |
|||||
| Sprocket Style_SYN | N/A B | |||||||||
| Number of Teeth_SYN | N/A 10 | |||||||||
| Pitch Diameter_SYN | N/A 2.427 pol. | N/A 3.236 pol. | N/A 4.045 pol. | N/A 4.854 pol. | N/A 6.472 pol. | |||||
| Outside Diameter_SYN | N/A 2.480 pol. | N/A 3.346 pol. | N/A 4.213 pol. | N/A 5.039 pol. | N/A 6.772 pol. | |||||
| Tooth Width_SYN | N/A 0.118 pol. | N/A 0.157 pol. | N/A 0.197 pol. | N/A 0.236 pol. | N/A 0.472 pol. | |||||
| Bore Diameter_SYN | N/A 0.500 pol. | N/A 0.630 pol. | N/A 0.630 pol. | N/A 0.748 pol. | N/A 0.906 pol. | |||||
| Hub Diameter_SYN | N/A 1.457 pol. | N/A 2.047 pol. | N/A 2.598 pol. | N/A 3.189 pol. | N/A 4.331 pol. | |||||
| Length Through Bore_SYN | N/A 0.984 pol. | N/A 1.575 pol. | N/A 1.772 pol. | N/A 1.969 pol. | N/A 2.638 pol. | |||||
| M | N/A 0.602 pol. | N/A 0.803 pol. | N/A 1.004 pol. | N/A 1.201 pol. | N/A 1.870 pol. | |||||
|
|
||||||||||
