TAPER-LOCK® simples ou duplo 100
Rodas dentadas TAPER-LOCK® simples ou duplas
Unidade de medida
| Itens |
/Asset/Double-Single-Spkt.jpg DS100ATL17 TAPER-LOCK® simples ou duplo 100 |
/Asset/Double-Single-Spkt.jpg DS100ATL21 TAPER-LOCK® simples ou duplo 100 |
||
| Chain Pitch_SYN | N/A 1.250 pol. | |||
| Number of Teeth_SYN | N/A 17 | N/A 21 | ||
| Outside Diameter_SYN | N/A 7.440 pol. | N/A 9.040 pol. | ||
| Bushing Series_SYN | N/A 3020 | |||
| Bore Diameter_SYN | N/A 3.000 pol. | |||
| Length Through Bore_SYN | N/A 2.688 pol. | |||
|
|
||||
