TAPER-LOCK® simples ou duplo 40
Rodas dentadas TAPER-LOCK® simples ou duplas
Unidade de medida
| Itens |
/Asset/Double-Single-Spkt.jpg DS40ATL19 TAPER-LOCK® simples ou duplo 40 |
/Asset/Double-Single-Spkt.jpg DS40ATL23 TAPER-LOCK® simples ou duplo 40 |
/Asset/Double-Single-Spkt.jpg DS40ATL24 TAPER-LOCK® simples ou duplo 40 |
|||
| Chain Pitch_SYN | N/A 0.500 pol. | |||||
| Number of Teeth_SYN | N/A 19 | N/A 23 | N/A 24 | |||
| Outside Diameter_SYN | N/A 3.300 pol. | N/A 3.940 pol. | N/A 4.100 pol. | |||
| Bushing Series_SYN | N/A 1215 | N/A 1615 | N/A 1615 | |||
| Bore Diameter_SYN | N/A 1.250 pol. | N/A 1.625 pol. | N/A 1.625 pol. | |||
| Length Through Bore_SYN | N/A 1.406 pol. | |||||
|
|
||||||
