TAPER-LOCK® simples ou duplo 80
Rodas dentadas TAPER-LOCK® simples ou duplas
Unidade de medida
| Itens |
/Asset/Double-Single-Spkt.jpg DS80ATL17 TAPER-LOCK® simples ou duplo 80 |
/Asset/Double-Single-Spkt.jpg DS80ATL19 TAPER-LOCK® simples ou duplo 80 |
/Asset/Double-Single-Spkt.jpg DS80ATL20 TAPER-LOCK® simples ou duplo 80 |
|||
| Chain Pitch_SYN | N/A 1.000 pol. | |||||
| Number of Teeth_SYN | N/A 17 | N/A 19 | N/A 20 | |||
| Outside Diameter_SYN | N/A 5.950 pol. | N/A 6.590 pol. | N/A 6.910 pol. | |||
| Bushing Series_SYN | N/A 2517 | N/A 3020 | N/A 3020 | |||
| Bore Diameter_SYN | N/A 2.500 pol. | N/A 3.000 pol. | N/A 3.000 pol. | |||
| Length Through Bore_SYN | N/A 2.188 pol. | |||||
|
|
||||||
