Imprimir Traseiro
A corrente de transmissão agrícola da U.S. Tsubaki foi projetada especificamente para equipamentos agrícolas. Esses acessórios são construídos com o mesmo aço carbono de alta qualidade da corrente de transmissão durável da U.S. Tsubaki.
A corrente de transmissão agrícola é fabricada sob medida de acordo com as especificações do setor. Outros estilos de acessório estão disponíveis. Entre em contato com a U.S. Tsubaki para obter informações sobre acessórios especiais.
Agriculture Attachment Chain
Agriculture Attachment Chain
Unidade de medida
1 

Nº. do item

Attachment Type_SYN

Chain Pitch_SYN

S

2C

2X

Weight_SYN

Quantidade
MR32 1L A-1 N/A A-1 N/A 1.150 pol. N/A 0.339 pol. N/A 1.687 pol. N/A 2.358 pol. N/A 0.007 lb
MR42 1L A-1 N/A A-1 N/A 1.375 pol. N/A 0.551 pol. N/A 2.126 pol. N/A 2.953 pol. N/A 0.029 lb
MR52 1L A-1 N/A A-1 N/A 1.500 pol. N/A 0.449 pol. N/A 2.311 pol. N/A 3.012 pol. N/A 0.022 lb
MR55 1L A-1 N/A A-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.026 lb
MR45 1L A-1 N/A A-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.022 lb
MR62 1L A-1 N/A A-1 N/A 1.654 pol. N/A 0.449 pol. N/A 2.626 pol. N/A 3.752 pol. N/A 0.024 lb
MR32 1L K-1 N/A K-1 N/A 1.150 pol. N/A 0.339 pol. N/A 1.687 pol. N/A 2.358 pol. N/A 0.007 lb
MR42 1L K-1 N/A K-1 N/A 1.375 pol. N/A 0.551 pol. N/A 2.126 pol. N/A 2.953 pol. N/A 0.029 lb
MR52 1L K-1 N/A K-1 N/A 1.500 pol. N/A 0.449 pol. N/A 2.311 pol. N/A 3.012 pol. N/A 0.022 lb
MR55 1L K-1 N/A K-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.026 lb
MR45 1L K-1 N/A K-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.022 lb
MR62 1L K-1 N/A K-1 N/A 1.654 pol. N/A 0.449 pol. N/A 2.626 pol. N/A 3.752 pol. N/A 0.024 lb
MR32 1L SA-1 N/A SA-1 N/A 1.150 pol. N/A 0.339 pol. N/A 1.687 pol. N/A 2.358 pol. N/A 0.007 lb
MR42 1L SA-1 N/A SA-1 N/A 1.375 pol. N/A 0.551 pol. N/A 2.126 pol. N/A 2.953 pol. N/A 0.029 lb
MR52 1L SA-1 N/A SA-1 N/A 1.500 pol. N/A 0.449 pol. N/A 2.311 pol. N/A 3.012 pol. N/A 0.022 lb
MR55 1L SA-1 N/A SA-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.026 lb
MR45 1L SA-1 N/A SA-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.022 lb
MR62 1L SA-1 N/A SA-1 N/A 1.654 pol. N/A 0.449 pol. N/A 2.626 pol. N/A 3.752 pol. N/A 0.024 lb
MR32 1L SK-1 N/A SK-1 N/A 1.150 pol. N/A 0.339 pol. N/A 1.687 pol. N/A 2.358 pol. N/A 0.007 lb
MR42 1L SK-1 N/A SK-1 N/A 1.375 pol. N/A 0.551 pol. N/A 2.126 pol. N/A 2.953 pol. N/A 0.029 lb
MR52 1L SK-1 N/A SK-1 N/A 1.500 pol. N/A 0.449 pol. N/A 2.311 pol. N/A 3.012 pol. N/A 0.022 lb
MR55 1L SK-1 N/A SK-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.026 lb
MR45 1L SK-1 N/A SK-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.022 lb
MR62 1L SK-1 N/A SK-1 N/A 1.654 pol. N/A 0.449 pol. N/A 2.626 pol. N/A 3.752 pol. N/A 0.024 lb
MR52 1L SD N/A SD N/A 1.150 pol. N/A 0 pol. N/A 2.283 pol. N/A 3.386 pol. N/A 0.040 lb
MR55 1L SD N/A SD N/A 1.630 pol. N/A 0 pol. N/A 2.283 pol. N/A 3.386 pol. N/A 0.042 lb
MR45 1L SD N/A SD N/A 1.630 pol. N/A 0 pol. N/A 2.283 pol. N/A 3.386 pol. N/A 0.042 lb
MR32 2L A-1 N/A A-1 N/A 1.150 pol. N/A 0.339 pol. N/A 1.687 pol. N/A 2.358 pol. N/A 0.007 lb
MR42 2L A-1 N/A A-1 N/A 1.375 pol. N/A 0.551 pol. N/A 2.126 pol. N/A 2.953 pol. N/A 0.029 lb
MR52 2L A-1 N/A A-1 N/A 1.500 pol. N/A 0.449 pol. N/A 2.311 pol. N/A 3.012 pol. N/A 0.022 lb
MR55 2L A-1 N/A A-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.026 lb
MR45 2L A-1 N/A A-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.022 lb
MR62 2L A-1 N/A A-1 N/A 1.654 pol. N/A 0.449 pol. N/A 2.626 pol. N/A 3.752 pol. N/A 0.024 lb
MR32 2L K-1 N/A K-1 N/A 1.150 pol. N/A 0.339 pol. N/A 1.687 pol. N/A 2.358 pol. N/A 0.007 lb
MR42 2L K-1 N/A K-1 N/A 1.375 pol. N/A 0.551 pol. N/A 2.126 pol. N/A 2.953 pol. N/A 0.029 lb
MR52 2L K-1 N/A K-1 N/A 1.500 pol. N/A 0.449 pol. N/A 2.311 pol. N/A 3.012 pol. N/A 0.022 lb
MR55 2L K-1 N/A K-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.026 lb
MR45 2L K-1 N/A K-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.022 lb
MR62 2L K-1 N/A K-1 N/A 1.654 pol. N/A 0.449 pol. N/A 2.626 pol. N/A 3.752 pol. N/A 0.024 lb
MR32 2L SA-1 N/A SA-1 N/A 1.150 pol. N/A 0.339 pol. N/A 1.687 pol. N/A 2.358 pol. N/A 0.007 lb
MR42 2L SA-1 N/A SA-1 N/A 1.375 pol. N/A 0.551 pol. N/A 2.126 pol. N/A 2.953 pol. N/A 0.029 lb
MR52 2L SA-1 N/A SA-1 N/A 1.500 pol. N/A 0.449 pol. N/A 2.311 pol. N/A 3.012 pol. N/A 0.022 lb
MR55 2L SA-1 N/A SA-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.026 lb
MR45 2L SA-1 N/A SA-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.022 lb
MR62 2L SA-1 N/A SA-1 N/A 1.654 pol. N/A 0.449 pol. N/A 2.626 pol. N/A 3.752 pol. N/A 0.024 lb
MR32 2L SK-1 N/A SK-1 N/A 1.150 pol. N/A 0.339 pol. N/A 1.687 pol. N/A 2.358 pol. N/A 0.007 lb
MR42 2L SK-1 N/A SK-1 N/A 1.375 pol. N/A 0.551 pol. N/A 2.126 pol. N/A 2.953 pol. N/A 0.029 lb
MR52 2L SK-1 N/A SK-1 N/A 1.500 pol. N/A 0.449 pol. N/A 2.311 pol. N/A 3.012 pol. N/A 0.022 lb
MR55 2L SK-1 N/A SK-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.026 lb
MR45 2L SK-1 N/A SK-1 N/A 1.630 pol. N/A 0.449 pol. N/A 2.126 pol. N/A 2.913 pol. N/A 0.022 lb
MR62 2L SK-1 N/A SK-1 N/A 1.654 pol. N/A 0.449 pol. N/A 2.626 pol. N/A 3.752 pol. N/A 0.024 lb
MR52 2L SD N/A SD N/A 1.150 pol. N/A 0 pol. N/A 2.283 pol. N/A 3.386 pol. N/A 0.040 lb
MR55 2L SD N/A SD N/A 1.630 pol. N/A 0 pol. N/A 2.283 pol. N/A 3.386 pol. N/A 0.042 lb
MR45 2L SD N/A SD N/A 1.630 pol. N/A 0 pol. N/A 2.283 pol. N/A 3.386 pol. N/A 0.042 lb
Unidade de medida
1