Imprimir Traseiro
Os produtos de embreagem com came da série BS são projetados para fornecer capacidade de giro livre do anel interno em uma direção de operação, engatando o anel externo ao experimentar rotação reversa. As unidades da série BS são frequentemente encontradas em sistemas de transportador inclinado ou em sistemas de bombas, os quais podem experimentar rotação reversa devido a carga excessiva no lado de descarga da bomba. As embreagens com came da série BS têm um design de came e rolo que incorpora o rolamento de baixo atrito na caixa de cames.

Um conjunto completo de embreagens de came normalmente inclui a embreagem de came, o braço de torque, a chaveta do eixo, a placa terminal do eixo e a tampa de segurança ou o reservatório de óleo. A chaveta do eixo está incluída na embreagem com came, mas selecione cada item adicional individualmente, conforme necessário. A lubrificação com graxa é padrão para as embreagens com came BS30 a BS350.
Cam Clutch BS Series BS30 - BS50
Cam Clutch BS Series BS65 - BS75_2
Unidade de medida
1 

Nº. do item

Torque

Avanço do anel interno [máx.]

Torque de arrasto

Largura

Diâmetro externo

Diâmetro do círculo para fixação

Quantidade
BS65-1H N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-40 N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-1J N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-1L N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-45 N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-1P N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-50 N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-2 N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-2B N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-55 N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-2D N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-60 N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-2G N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-2H N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS65-65 N/A 1158.0 lb·pé1570.0 N·m N/A 340 rpm N/A 2.891 lb·pé3.92 N·m N/A 3.543 pol.90.00 mm N/A 6.299 pol.160.00 mm N/A 5.512 pol.140.00 mm
BS75-1R N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-2 N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-2B N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-2D N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-60 N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-2G N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-2H N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-65 N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-2J N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-2L N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-70 N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-2P N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-2R N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
BS75-75 N/A 1807.0 lb·pé2450.0 N·m N/A 300 rpm N/A 4.337 lb·pé5.88 N·m N/A 3.543 pol.90.00 mm N/A 6.693 pol.170.00 mm N/A 5.906 pol.150.00 mm
Unidade de medida
1