Imprimir Traseiro
O diâmetro de 638 é + 0,005; o de 750 é + 0,005-0,000.
Idler Ball Bearing
Ball Bearing Idler Sprocket Hardened Teeth
Unidade de medida
1 

Nº. do item

Number of Teeth_SYN

Chain Number_SYN

Outside Diameter_SYN

Bore Diameter_SYN

Length Through Bore_SYN

Tooth Width_SYN

Quantidade
35BB20H N/A 20 N/A 35 N/A 2.600 pol. N/A 0.638 pol. N/A 0.720 pol. N/A 0.168 pol.
40BB17H N/A 17 N/A 40 N/A 2.970 pol. N/A 0.638 pol. N/A 0.720 pol. N/A 0.284 pol.
40BB18H N/A 18 N/A 40 N/A 3.140 pol. N/A 0.638 pol. N/A 0.720 pol. N/A 0.284 pol.
50BB15H N/A 15 N/A 50 N/A 3.320 pol. N/A 0.638 pol. N/A 0.720 pol. N/A 0.343 pol.
50BB17H N/A 17 N/A 50 N/A 3.720 pol. N/A 0.638 pol. N/A 0.720 pol. N/A 0.343 pol.
60BB13H N/A 13 N/A 60 N/A 3.510 pol. N/A 0.638 pol. N/A 0.720 pol. N/A 0.459 pol.
60BB15H N/A 15 N/A 60 N/A 3.980 pol. N/A 0.638 pol. N/A 0.720 pol. N/A 0.459 pol.
80BB12H N/A 12 N/A 80 N/A 4.360 pol. N/A 0.750 pol. N/A 0.610 pol. N/A 0.575 pol.
Unidade de medida
1