Imprimir Traseiro
Proteção para máquinas tradicionais. Construção tipo atrito. A configuração do torque de deslizamento é feita simplesmente apertando a porca ou parafusos de ajuste. Preço competitivo e fácil de usar.
TL SERIES TL10 - TL700 TORQUE LIMITER
TL SERIES TL10 - TL700 TORQUE LIMITER_2
Unidade de medida
1 

Nº. do item

Torque [mín.]

Torque [máx.]

Velocidade [máx.]

Tamanho do orifício

L

D

Quantidade
TL200-1L N/A 0.7 lb·pé1.0 N·m N/A 1.5 lb·pé2.0 N·m N/A 1800 rpm N/A 0.550 pol.14.00 mm N/A 1.140 pol.29.00 mm N/A 2.000 pol.50.00 mm
TL200-1 N/A 2.2 lb·pé2.9 N·m N/A 7.2 lb·pé9.8 N·m N/A 1800 rpm N/A 0.550 pol.14.00 mm N/A 1.140 pol.29.00 mm N/A 2.000 pol.50.00 mm
TL200-2 N/A 5.0 lb·pé6.9 N·m N/A 15.0 lb·pé20.0 N·m N/A 1800 rpm N/A 0.550 pol.14.00 mm N/A 1.140 pol.29.00 mm N/A 2.000 pol.50.00 mm
TL250-1L N/A 2.2 lb·pé2.9 N·m N/A 5.0 lb·pé6.9 N·m N/A 1800 rpm N/A 0.880 pol.22.00 mm N/A 1.880 pol.48.00 mm N/A 2.500 pol.65.00 mm
TL250-1 N/A 5.0 lb·pé6.9 N·m N/A 20.0 lb·pé27.0 N·m N/A 1800 rpm N/A 0.880 pol.22.00 mm N/A 1.880 pol.48.00 mm N/A 2.500 pol.65.00 mm
TL250-2 N/A 10.0 lb·pé14.0 N·m N/A 40.0 lb·pé54.0 N·m N/A 1800 rpm N/A 0.880 pol.22.00 mm N/A 1.880 pol.48.00 mm N/A 2.500 pol.65.00 mm
TL350-1L N/A 7.0 lb·pé9.8 N·m N/A 15.0 lb·pé20.0 N·m N/A 1800 rpm N/A 1.000 pol.25.00 mm N/A 2.440 pol.62.00 mm N/A 3.500 pol.89.00 mm
TL350-1 N/A 15.0 lb·pé20.0 N·m N/A 55.0 lb·pé74.0 N·m N/A 1800 rpm N/A 1.000 pol.25.00 mm N/A 2.440 pol.62.00 mm N/A 3.500 pol.89.00 mm
TL350-2 N/A 25.0 lb·pé34.0 N·m N/A 110.0 lb·pé149.0 N·m N/A 1800 rpm N/A 1.000 pol.25.00 mm N/A 2.440 pol.62.00 mm N/A 3.500 pol.89.00 mm
TL500-1L N/A 15.0 lb·pé20.0 N·m N/A 36.0 lb·pé49.0 N·m N/A 1800 rpm N/A 1.650 pol.42.00 mm N/A 3.000 pol.76.00 mm N/A 5.000 pol.127.00 mm
TL500-1 N/A 35.0 lb·pé47.0 N·m N/A 155.0 lb·pé210.0 N·m N/A 1800 rpm N/A 1.650 pol.42.00 mm N/A 3.000 pol.76.00 mm N/A 5.000 pol.127.00 mm
TL500-2 N/A 65.0 lb·pé88.0 N·m N/A 310.0 lb·pé420.0 N·m N/A 1800 rpm N/A 1.650 pol.42.00 mm N/A 3.000 pol.76.00 mm N/A 5.000 pol.127.00 mm
TL700-1L N/A 36.0 lb·pé49.0 N·m N/A 87.0 lb·pé118.0 N·m N/A 1800 rpm N/A 2.520 pol.64.00 mm N/A 3.860 pol.98.00 mm N/A 7.000 pol.178.00 mm
TL700-1 N/A 85.0 lb·pé116.0 N·m N/A 420.0 lb·pé569.0 N·m N/A 1800 rpm N/A 2.520 pol.64.00 mm N/A 3.860 pol.98.00 mm N/A 7.000 pol.178.00 mm
TL700-2 N/A 165.0 lb·pé223.0 N·m N/A 800.0 lb·pé1080.0 N·m N/A 1800 rpm N/A 2.520 pol.64.00 mm N/A 3.860 pol.98.00 mm N/A 7.000 pol.178.00 mm
TL10-16 N/A 289.0 lb·pé392.0 N·m N/A 940.0 lb·pé1274.0 N·m N/A 1000 rpm N/A 2.840 pol.72.00 mm N/A 4.530 pol.115.00 mm N/A 10.000 pol.254.00 mm
TL10-24 N/A 435.0 lb·pé588.0 N·m N/A 1370.0 lb·pé1862.0 N·m N/A 1000 rpm N/A 2.840 pol.72.00 mm N/A 4.530 pol.115.00 mm N/A 10.000 pol.254.00 mm
TL14-10 N/A 651.0 lb·pé882.0 N·m N/A 1960.0 lb·pé2666.0 N·m N/A 500 rpm N/A 3.940 pol.100.00 mm N/A 5.910 pol.150.00 mm N/A 14.000 pol.356.00 mm
TL14-15 N/A 1446.0 lb·pé1960.0 N·m N/A 2890.0 lb·pé3920.0 N·m N/A 500 rpm N/A 3.940 pol.100.00 mm N/A 5.910 pol.150.00 mm N/A 14.000 pol.356.00 mm
TL20-6 N/A 1807.0 lb·pé2450.0 N·m N/A 3615.0 lb·pé4900.0 N·m N/A 500 rpm N/A 5.120 pol.130.00 mm N/A 6.890 pol.175.00 mm N/A 20.000 pol.508.00 mm
TL20-12 N/A 3400.0 lb·pé4606.0 N·m N/A 6870.0 lb·pé9310.0 N·m N/A 500 rpm N/A 5.120 pol.130.00 mm N/A 6.890 pol.175.00 mm N/A 20.000 pol.508.00 mm
Unidade de medida
1