Imprimir Traseiro
ACESSÓRIOS DE CORRENTE DE ROLO RS
As correntes de rolo de passo simples RS da U.S. Tsubaki podem ser adaptadas para tarefas de transporte acrescentando-se acessórios. Os tipos de acessórios padrão incluem os de tipo dobrado ou reto em um ou ambos os lados, pino estendido e acessórios de contorno largo. Temos uma ampla variedade de correntes e componentes montados em estoque para um serviço rápido de entrega. As correntes de transmissão RS estão disponíveis em aço carbono, niqueladas, NEPTUNE® e aço inoxidável.
Todas as dimensões são valores nominais e apenas para referência.
RS Attachment Chain
RS Attachment Chain-2
Unidade de medida
1 

Nº. do item

Attachment Type_SYN

Nº ANSI

Chain Pitch_SYN

Roller Width_SYN

Roller Diameter_SYN

Quantidade
RS25 A-1 N/A A-1 N/A 25 N/A 0.250 pol. N/A 0.125 pol. N/A 0.130 pol.
RS35 A-1 N/A A-1 N/A 35 N/A 0.375 pol. N/A 0.188 pol. N/A 0.200 pol.
RS41 A-1 N/A A-1 N/A 41 N/A 0.500 pol. N/A 0.250 pol. N/A 0.306 pol.
RS40 A-1 N/A A-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 A-1 N/A A-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 A-1 N/A A-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 A-1 N/A A-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 A-1 N/A A-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS120 A-1 N/A A-1 N/A 120 N/A 1.500 pol. N/A 1.000 pol. N/A 0.875 pol.
RS140 A-1 N/A A-1 N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol.
RS160 A-1 N/A A-1 N/A 160 N/A 2.000 pol. N/A 1.250 pol. N/A 1.125 pol.
RS25 K-1 N/A K-1 N/A 25 N/A 0.250 pol. N/A 0.125 pol. N/A 0.130 pol.
RS35 K-1 N/A K-1 N/A 35 N/A 0.375 pol. N/A 0.188 pol. N/A 0.200 pol.
RS41 K-1 N/A K-1 N/A 41 N/A 0.500 pol. N/A 0.250 pol. N/A 0.306 pol.
RS40 K-1 N/A K-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 K-1 N/A K-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 K-1 N/A K-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 K-1 N/A K-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 K-1 N/A K-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS120 K-1 N/A K-1 N/A 120 N/A 1.500 pol. N/A 1.000 pol. N/A 0.875 pol.
RS140 K-1 N/A K-1 N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol.
RS160 K-1 N/A K-1 N/A 160 N/A 2.000 pol. N/A 1.250 pol. N/A 1.125 pol.
RS25 SA-1 N/A SA-1 N/A 25 N/A 0.250 pol. N/A 0.125 pol. N/A 0.130 pol.
RS35 SA-1 N/A SA-1 N/A 35 N/A 0.375 pol. N/A 0.188 pol. N/A 0.200 pol.
RS41 SA-1 N/A SA-1 N/A 41 N/A 0.500 pol. N/A 0.250 pol. N/A 0.306 pol.
RS40 SA-1 N/A SA-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 SA-1 N/A SA-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 SA-1 N/A SA-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 SA-1 N/A SA-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 SA-1 N/A SA-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS120 SA-1 N/A SA-1 N/A 120 N/A 1.500 pol. N/A 1.000 pol. N/A 0.875 pol.
RS140 SA-1 N/A SA-1 N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol.
RS160 SA-1 N/A SA-1 N/A 160 N/A 2.000 pol. N/A 1.250 pol. N/A 1.125 pol.
RS25 SK-1 N/A SK-1 N/A 25 N/A 0.250 pol. N/A 0.125 pol. N/A 0.130 pol.
RS35 SK-1 N/A SK-1 N/A 35 N/A 0.375 pol. N/A 0.188 pol. N/A 0.200 pol.
RS41 SK-1 N/A SK-1 N/A 41 N/A 0.500 pol. N/A 0.250 pol. N/A 0.306 pol.
RS40 SK-1 N/A SK-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 SK-1 N/A SK-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 SK-1 N/A SK-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 SK-1 N/A SK-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 SK-1 N/A SK-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS120 SK-1 N/A SK-1 N/A 120 N/A 1.500 pol. N/A 1.000 pol. N/A 0.875 pol.
RS140 SK-1 N/A SK-1 N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol.
RS160 SK-1 N/A SK-1 N/A 160 N/A 2.000 pol. N/A 1.250 pol. N/A 1.125 pol.
RS35 D-1 N/A D-1 N/A 35 N/A 0.375 pol. N/A 0.188 pol. N/A 0.200 pol.
RS41 D-1 N/A D-1 N/A 41 N/A 0.500 pol. N/A 0.250 pol. N/A 0.306 pol.
RS40 D-1 N/A D-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 D-1 N/A D-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 D-1 N/A D-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 D-1 N/A D-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 D-1 N/A D-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS120 D-1 N/A D-1 N/A 120 N/A 1.500 pol. N/A 1.000 pol. N/A 0.875 pol.
RS140 D-1 N/A D-1 N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol.
RS160 D-1 N/A D-1 N/A 160 N/A 2.000 pol. N/A 1.250 pol. N/A 1.125 pol.
RS35 D-3 N/A D-3 N/A 35 N/A 0.375 pol. N/A 0.188 pol. N/A 0.200 pol.
RS41 D-3 N/A D-3 N/A 41 N/A 0.500 pol. N/A 0.250 pol. N/A 0.306 pol.
RS40 D-3 N/A D-3 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 D-3 N/A D-3 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 D-3 N/A D-3 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 D-3 N/A D-3 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 D-3 N/A D-3 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS120 D-3 N/A D-3 N/A 120 N/A 1.500 pol. N/A 1.000 pol. N/A 0.875 pol.
RS140 D-3 N/A D-3 N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol.
RS160 D-3 N/A D-3 N/A 160 N/A 2.000 pol. N/A 1.250 pol. N/A 1.125 pol.
RS40 AA-1 N/A AA-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 AA-1 N/A AA-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 AA-1 N/A AA-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 AA-1 N/A AA-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 AA-1 N/A AA-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 SAA-1 N/A SAA-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 SAA-1 N/A SAA-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 SAA-1 N/A SAA-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 SAA-1 N/A SAA-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 SAA-1 N/A SAA-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 WA-1 N/A WA-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 WA-1 N/A WA-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 WA-1 N/A WA-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 WA-1 N/A WA-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 WA-1 N/A WA-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 WA-2 N/A WA-2 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 WA-2 N/A WA-2 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 WA-2 N/A WA-2 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 WA-2 N/A WA-2 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 WA-2 N/A WA-2 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 WSA-1 N/A WSA-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 WSA-1 N/A WSA-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 WSA-1 N/A WSA-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 WSA-1 N/A WSA-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 WSA-1 N/A WSA-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 WSA-2 N/A WSA-2 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 WSA-2 N/A WSA-2 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 WSA-2 N/A WSA-2 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 WSA-2 N/A WSA-2 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 WSA-2 N/A WSA-2 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 KK-1 N/A KK-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 KK-1 N/A KK-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 KK-1 N/A KK-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 KK-1 N/A KK-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 KK-1 N/A KK-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 SKK-1 N/A SKK-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 SKK-1 N/A SKK-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 SKK-1 N/A SKK-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 SKK-1 N/A SKK-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 SKK-1 N/A SKK-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 WK-1 N/A WK-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 WK-1 N/A WK-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 WK-1 N/A WK-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 WK-1 N/A WK-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 WK-1 N/A WK-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 WK-2 N/A WK-2 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 WK-2 N/A WK-2 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 WK-2 N/A WK-2 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 WK-2 N/A WK-2 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 WK-2 N/A WK-2 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 WSK-1 N/A WSK-1 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 WSK-1 N/A WSK-1 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 WSK-1 N/A WSK-1 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 WSK-1 N/A WSK-1 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 WSK-1 N/A WSK-1 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
RS40 WSK-2 N/A WSK-2 N/A 40 N/A 0.500 pol. N/A 0.312 pol. N/A 0.312 pol.
RS50 WSK-2 N/A WSK-2 N/A 50 N/A 0.625 pol. N/A 0.375 pol. N/A 0.400 pol.
RS60 WSK-2 N/A WSK-2 N/A 60 N/A 0.750 pol. N/A 0.500 pol. N/A 0.469 pol.
RS80 WSK-2 N/A WSK-2 N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol.
RS100 WSK-2 N/A WSK-2 N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol.
Unidade de medida
1