Acessório da corrente com luva de plástico
Corrente com luva de plástico
A característica principal dessa corrente é que ela tem uma luva de plástico de engenharia entre o pino e a bucha.
Um rolo de plástico de engenharia também está disponível em combinação com a luva de plástico de engenharia.
1 2
Nº. do item |
Attachment Type_SYN |
Chain Pitch_SYN |
Roller Width_SYN |
Roller Diameter_SYN |
Pin Diameter_SYN |
---|---|---|---|---|---|
CS2040 D-1 CS2040 D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 D-1 CS2050 D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 D-1 CS2060 D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 D-3 CS2040 D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 D-3 CS2050 D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 D-3 CS2060 D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 GK-1 CS2040 GK-1/Asset/a2087.jpg | Attachment Type_SYN N/A GK-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 GK-1 CS2050 GK-1/Asset/a2087.jpg | Attachment Type_SYN N/A GK-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 GK-1 CS2060 GK-1/Asset/a2087.jpg | Attachment Type_SYN N/A GK-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 1L A-1 CS2040 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 1L A-1 CS2050 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 1L A-1 CS2060 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 1L A-2 CS2040 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 1L A-2 CS2050 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 1L A-2 CS2060 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 1L K-1 CS2040 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 1L K-1 CS2050 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 1L K-1 CS2060 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 1L K-2 CS2040 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 1L K-2 CS2050 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 1L K-2 CS2060 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 1L SA-1 CS2040 1L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 1L SA-1 CS2050 1L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 1L SA-1 CS2060 1L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 1L SA-2 CS2040 1L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 1L SA-2 CS2050 1L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 1L SA-2 CS2060 1L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 1L SK-1 CS2040 1L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 1L SK-1 CS2050 1L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 1L SK-1 CS2060 1L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 1L SK-2 CS2040 1L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 1L SK-2 CS2050 1L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 1L SK-2 CS2060 1L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 2L A-1 CS2040 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 2L A-1 CS2050 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 2L A-1 CS2060 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 2L A-2 CS2040 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 2L A-2 CS2050 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 2L A-2 CS2060 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 2L K-1 CS2040 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 2L K-1 CS2050 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 2L K-1 CS2060 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 2L K-2 CS2040 2L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 2L K-2 CS2050 2L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 2L K-2 CS2060 2L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 2L SA-1 CS2040 2L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 2L SA-1 CS2050 2L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 2L SA-1 CS2060 2L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 2L SA-2 CS2040 2L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 2L SA-2 CS2050 2L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 2L SA-2 CS2060 2L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 2L SK-1 CS2040 2L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 2L SK-1 CS2050 2L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 2L SK-1 CS2060 2L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040 2L SK-2 CS2040 2L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050 2L SK-2 CS2050 2L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060 2L SK-2 CS2060 2L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 D-1 CS2042 D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 D-1 CS2052 D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 D-1 CS2062 D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 D-3 CS2042 D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 D-3 CS2052 D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 D-3 CS2062 D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 1L A-1 CS2042 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 1L A-1 CS2052 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 1L A-1 CS2062 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 1L A-2 CS2042 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 1L A-2 CS2052 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 1L A-2 CS2062 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 1L K-1 CS2042 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 1L K-1 CS2052 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 1L K-1 CS2062 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 1L K-2 CS2042 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 1L K-2 CS2052 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 1L K-2 CS2062 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 1L SA-1 CS2042 1L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 1L SA-1 CS2052 1L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 1L SA-1 CS2062 1L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 1L SA-2 CS2042 1L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 1L SA-2 CS2052 1L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 1L SA-2 CS2062 1L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 1L SK-1 CS2042 1L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 1L SK-1 CS2052 1L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 1L SK-1 CS2062 1L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 1L SK-2 CS2042 1L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 1L SK-2 CS2052 1L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 1L SK-2 CS2062 1L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 2L A-1 CS2042 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 2L A-1 CS2052 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 2L A-1 CS2062 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 2L A-2 CS2042 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 2L A-2 CS2052 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062 2L A-2 CS2062 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042 2L K-1 CS2042 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052 2L K-1 CS2052 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
