Acessório da corrente com luva de plástico
Corrente com luva de plástico
A característica principal dessa corrente é que ela tem uma luva de plástico de engenharia entre o pino e a bucha.
Um rolo de plástico de engenharia também está disponível em combinação com a luva de plástico de engenharia.
1 2
Nº. do item |
Attachment Type_SYN |
Chain Pitch_SYN |
Roller Width_SYN |
Roller Diameter_SYN |
Pin Diameter_SYN |
---|---|---|---|---|---|
CS2060SS 2L A-1 CS2060SS 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040SS 2L A-2 CS2040SS 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050SS 2L A-2 CS2050SS 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060SS 2L A-2 CS2060SS 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040SS 2L K-1 CS2040SS 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050SS 2L K-1 CS2050SS 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060SS 2L K-1 CS2060SS 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040SS 2L K-2 CS2040SS 2L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050SS 2L K-2 CS2050SS 2L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060SS 2L K-2 CS2060SS 2L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040SS 2L SA-1 CS2040SS 2L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050SS 2L SA-1 CS2050SS 2L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060SS 2L SA-1 CS2060SS 2L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040SS 2L SA-2 CS2040SS 2L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050SS 2L SA-2 CS2050SS 2L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060SS 2L SA-2 CS2060SS 2L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040SS 2L SK-1 CS2040SS 2L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050SS 2L SK-1 CS2050SS 2L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060SS 2L SK-1 CS2060SS 2L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2040SS 2L SK-2 CS2040SS 2L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2050SS 2L SK-2 CS2050SS 2L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.400 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2060SS 2L SK-2 CS2060SS 2L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.469 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS D-1 CS2042SS D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS D-1 CS2052SS D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS D-1 CS2062SS D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS D-3 CS2042SS D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS D-3 CS2052SS D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS D-3 CS2062SS D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 1L A-1 CS2042SS 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 1L A-1 CS2052SS 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 1L A-1 CS2062SS 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 1L A-2 CS2042SS 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 1L A-2 CS2052SS 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 1L A-2 CS2062SS 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 1L K-1 CS2042SS 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 1L K-1 CS2052SS 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 1L K-1 CS2062SS 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 1L K-2 CS2042SS 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 1L K-2 CS2052SS 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 1L K-2 CS2062SS 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 1L SA-1 CS2042SS 1L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 1L SA-1 CS2052SS 1L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 1L SA-1 CS2062SS 1L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 1L SA-2 CS2042SS 1L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 1L SA-2 CS2052SS 1L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 1L SA-2 CS2062SS 1L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 1L SK-1 CS2042SS 1L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 1L SK-1 CS2052SS 1L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 1L SK-1 CS2062SS 1L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 1L SK-2 CS2042SS 1L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 1L SK-2 CS2052SS 1L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 1L SK-2 CS2062SS 1L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 2L A-1 CS2042SS 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 2L A-1 CS2052SS 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 2L A-1 CS2062SS 2L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 2L A-2 CS2042SS 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 2L A-2 CS2052SS 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 2L A-2 CS2062SS 2L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 2L K-1 CS2042SS 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 2L K-1 CS2052SS 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 2L K-1 CS2062SS 2L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 2L K-2 CS2042SS 2L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 2L K-2 CS2052SS 2L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 2L K-2 CS2062SS 2L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 2L SA-1 CS2042SS 2L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 2L SA-1 CS2052SS 2L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 2L SA-1 CS2062SS 2L SA-1/Asset/a2085.jpg | Attachment Type_SYN N/A SA-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 2L SA-2 CS2042SS 2L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 2L SA-2 CS2052SS 2L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 2L SA-2 CS2062SS 2L SA-2/Asset/a1988.jpg | Attachment Type_SYN N/A SA-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 2L SK-1 CS2042SS 2L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 2L SK-1 CS2052SS 2L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 2L SK-1 CS2062SS 2L SK-1/Asset/a2088.jpg | Attachment Type_SYN N/A SK-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SS 2L SK-2 CS2042SS 2L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SS 2L SK-2 CS2052SS 2L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SS 2L SK-2 CS2062SS 2L SK-2/Asset/a2089.jpg | Attachment Type_SYN N/A SK-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SSD D-1 CS2042SSD D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SSD D-1 CS2052SSD D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SSD D-1 CS2062SSD D-1/Asset/a2090.jpg | Attachment Type_SYN N/A D-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SSD D-3 CS2042SSD D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SSD D-3 CS2052SSD D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SSD D-3 CS2062SSD D-3/Asset/a2091.jpg | Attachment Type_SYN N/A D-3 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SSD 1L A-1 CS2042SSD 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SSD 1L A-1 CS2052SSD 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SSD 1L A-1 CS2062SSD 1L A-1/Asset/a2081.jpg | Attachment Type_SYN N/A A-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SSD 1L A-2 CS2042SSD 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SSD 1L A-2 CS2052SSD 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SSD 1L A-2 CS2062SSD 1L A-2/Asset/a2082.jpg | Attachment Type_SYN N/A A-2 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SSD 1L K-1 CS2042SSD 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SSD 1L K-1 CS2052SSD 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
CS2062SSD 1L K-1 CS2062SSD 1L K-1/Asset/a2083.jpg | Attachment Type_SYN N/A K-1 | Chain Pitch_SYN N/A 1.500 pol. | Roller Width_SYN N/A 0.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Pin Diameter_SYN N/A 0.234 pol. |
CS2042SSD 1L K-2 CS2042SSD 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.000 pol. | Roller Width_SYN N/A 0.312 pol. | Roller Diameter_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.156 pol. |
CS2052SSD 1L K-2 CS2052SSD 1L K-2/Asset/a2084.jpg | Attachment Type_SYN N/A K-2 | Chain Pitch_SYN N/A 1.250 pol. | Roller Width_SYN N/A 0.375 pol. | Roller Diameter_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.200 pol. |
