Imprimir Traseiro
Série pesadaAs correntes de rolo diferem da série com padrão ASME/ANSI na espessura extra das placas de conexão e no comprimento extra dos pinos. Essas placas de conexão têm a mesma espessura das placas de conexão das correntes ASME/ANSI, com o próximo maior tamanho de passo. As placas de conexão mais grossas fornecem capacidade maior (aproximadamente 10 %) de absorver cargas de choque. Essas correntes são adequadas em situações em que a carga é pesada ou as condições de operação são severas.
Heavy Series Chains
Heavy Series Chains-2
Unidade de medida
1 

Nº. do item

Nº ANSI

Chain Pitch_SYN

Roller Diameter_SYN

Inside Width_SYN

Link Plate Thickness_SYN

Number of Strands_SYN

Industry Equivalent

Quantidade
60HRB N/A 60 N/A 0.750 pol. N/A 0.469 pol. N/A 0.500 pol. N/A 0.125 pol. N/A 1 N/A
80HRB N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol. N/A 0.156 pol. N/A 1 N/A
100HRB N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol. N/A 0.187 pol. N/A 1 N/A
120HRB N/A 120 N/A 1.500 pol. N/A 0.875 pol. N/A 1.000 pol. N/A 0.219 pol. N/A 1 N/A
140HRB N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol. N/A 0.250 pol. N/A 1 N/A
160HRB N/A 160 N/A 2.000 pol. N/A 1.125 pol. N/A 1.250 pol. N/A 0.281 pol. N/A 1 N/A
200HRB N/A 200 N/A 2.500 pol. N/A 1.562 pol. N/A 1.500 pol. N/A 0.375 pol. N/A 1 N/A
240HRB N/A 240 N/A 3.000 pol. N/A 1.875 pol. N/A 1.875 pol. N/A 0.500 pol. N/A 1 N/A
60H-2RB N/A 60 N/A 0.750 pol. N/A 0.469 pol. N/A 0.500 pol. N/A 0.125 pol. N/A 2 N/A 60-2HRB
80H-2RB N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol. N/A 0.156 pol. N/A 2 N/A 80-2HRB
100H-2RB N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol. N/A 0.187 pol. N/A 2 N/A 100-2HRB
120H-2RB N/A 120 N/A 1.500 pol. N/A 0.875 pol. N/A 1.000 pol. N/A 0.219 pol. N/A 2 N/A 120-2HRB
140H-2RB N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol. N/A 0.250 pol. N/A 2 N/A 140-2HRB
160H-2RB N/A 160 N/A 2.000 pol. N/A 1.125 pol. N/A 1.250 pol. N/A 0.281 pol. N/A 2 N/A 160-2HRB
200H-2RB N/A 200 N/A 2.500 pol. N/A 1.562 pol. N/A 1.500 pol. N/A 0.375 pol. N/A 2 N/A 200-2HRB
240H-2RB N/A 240 N/A 3.000 pol. N/A 1.875 pol. N/A 1.875 pol. N/A 0.500 pol. N/A 2 N/A 240-2HRB
60H-3RB N/A 60 N/A 0.750 pol. N/A 0.469 pol. N/A 0.500 pol. N/A 0.125 pol. N/A 3 N/A 60-3HRB
80H-3RB N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol. N/A 0.156 pol. N/A 3 N/A 80-3HRB
100H-3RB N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol. N/A 0.187 pol. N/A 3 N/A 100-3HRB
120H-3RB N/A 120 N/A 1.500 pol. N/A 0.875 pol. N/A 1.000 pol. N/A 0.219 pol. N/A 3 N/A 120-3HRB
140H-3RB N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol. N/A 0.250 pol. N/A 3 N/A 140-3HRB
160H-3RB N/A 160 N/A 2.000 pol. N/A 1.125 pol. N/A 1.250 pol. N/A 0.281 pol. N/A 3 N/A 160-3HRB
200H-3RB N/A 200 N/A 2.500 pol. N/A 1.562 pol. N/A 1.500 pol. N/A 0.375 pol. N/A 3 N/A 200-3HRB
240H-3RB N/A 240 N/A 3.000 pol. N/A 1.875 pol. N/A 1.875 pol. N/A 0.500 pol. N/A 3 N/A 240-3HRB
60HCB N/A 60 N/A 0.750 pol. N/A 0.469 pol. N/A 0.500 pol. N/A 0.125 pol. N/A 1 N/A
80HCB N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol. N/A 0.156 pol. N/A 1 N/A
100HCB N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol. N/A 0.187 pol. N/A 1 N/A
120HCB N/A 120 N/A 1.500 pol. N/A 0.875 pol. N/A 1.000 pol. N/A 0.219 pol. N/A 1 N/A
140HCB N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol. N/A 0.250 pol. N/A 1 N/A
160HCB N/A 160 N/A 2.000 pol. N/A 1.125 pol. N/A 1.250 pol. N/A 0.281 pol. N/A 1 N/A
200HCB N/A 200 N/A 2.500 pol. N/A 1.562 pol. N/A 1.500 pol. N/A 0.375 pol. N/A 1 N/A
240HCB N/A 240 N/A 3.000 pol. N/A 1.875 pol. N/A 1.875 pol. N/A 0.500 pol. N/A 1 N/A
60H-2CB N/A 60 N/A 0.750 pol. N/A 0.469 pol. N/A 0.500 pol. N/A 0.125 pol. N/A 2 N/A 60-2HCB
80H-2CB N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol. N/A 0.156 pol. N/A 2 N/A 80-2HCB
100H-2CB N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol. N/A 0.187 pol. N/A 2 N/A 100-2HCB
120H-2CB N/A 120 N/A 1.500 pol. N/A 0.875 pol. N/A 1.000 pol. N/A 0.219 pol. N/A 2 N/A 120-2HCB
140H-2CB N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol. N/A 0.250 pol. N/A 2 N/A 140-2HCB
160H-2CB N/A 160 N/A 2.000 pol. N/A 1.125 pol. N/A 1.250 pol. N/A 0.281 pol. N/A 2 N/A 160-2HCB
200H-2CB N/A 200 N/A 2.500 pol. N/A 1.562 pol. N/A 1.500 pol. N/A 0.375 pol. N/A 2 N/A 200-2HCB
240H-2CB N/A 240 N/A 3.000 pol. N/A 1.875 pol. N/A 1.875 pol. N/A 0.500 pol. N/A 2 N/A 240-2HCB
60H-3CB N/A 60 N/A 0.750 pol. N/A 0.469 pol. N/A 0.500 pol. N/A 0.125 pol. N/A 3 N/A 60-3HCB
80H-3CB N/A 80 N/A 1.000 pol. N/A 0.625 pol. N/A 0.625 pol. N/A 0.156 pol. N/A 3 N/A 80-3HCB
100H-3CB N/A 100 N/A 1.250 pol. N/A 0.750 pol. N/A 0.750 pol. N/A 0.187 pol. N/A 3 N/A 100-3HCB
120H-3CB N/A 120 N/A 1.500 pol. N/A 0.875 pol. N/A 1.000 pol. N/A 0.219 pol. N/A 3 N/A 120-3HCB
140H-3CB N/A 140 N/A 1.750 pol. N/A 1.000 pol. N/A 1.000 pol. N/A 0.250 pol. N/A 3 N/A 140-3HCB
160H-3CB N/A 160 N/A 2.000 pol. N/A 1.125 pol. N/A 1.250 pol. N/A 0.281 pol. N/A 3 N/A 160-3HCB
200H-3CB N/A 200 N/A 2.500 pol. N/A 1.562 pol. N/A 1.500 pol. N/A 0.375 pol. N/A 3 N/A 200-3HCB
240H-3CB N/A 240 N/A 3.000 pol. N/A 1.875 pol. N/A 1.875 pol. N/A 0.500 pol. N/A 3 N/A 240-3HCB
Unidade de medida
1