Correntes da série pesada
Correntes para serviço pesado
Série pesadaAs correntes de rolo diferem da série com padrão ASME/ANSI na espessura extra das placas de conexão e no comprimento extra dos pinos. Essas placas de conexão têm a mesma espessura das placas de conexão das correntes ASME/ANSI, com o próximo maior tamanho de passo. As placas de conexão mais grossas fornecem capacidade maior (aproximadamente 10 %) de absorver cargas de choque. Essas correntes são adequadas em situações em que a carga é pesada ou as condições de operação são severas.
Nº. do item |
Nº ANSI |
Chain Pitch_SYN |
Roller Diameter_SYN |
Inside Width_SYN |
Link Plate Thickness_SYN |
Number of Strands_SYN |
Industry Equivalent |
|---|---|---|---|---|---|---|---|
| 60HRB 60HRB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 60 | Chain Pitch_SYN N/A 0.750 pol. | Roller Diameter_SYN N/A 0.469 pol. | Inside Width_SYN N/A 0.500 pol. | Link Plate Thickness_SYN N/A 0.125 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 80HRB 80HRB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 80 | Chain Pitch_SYN N/A 1.000 pol. | Roller Diameter_SYN N/A 0.625 pol. | Inside Width_SYN N/A 0.625 pol. | Link Plate Thickness_SYN N/A 0.156 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 100HRB 100HRB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Roller Diameter_SYN N/A 0.750 pol. | Inside Width_SYN N/A 0.750 pol. | Link Plate Thickness_SYN N/A 0.187 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 120HRB 120HRB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.219 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 140HRB 140HRB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 140 | Chain Pitch_SYN N/A 1.750 pol. | Roller Diameter_SYN N/A 1.000 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.250 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 160HRB 160HRB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 160 | Chain Pitch_SYN N/A 2.000 pol. | Roller Diameter_SYN N/A 1.125 pol. | Inside Width_SYN N/A 1.250 pol. | Link Plate Thickness_SYN N/A 0.281 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 200HRB 200HRB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 200 | Chain Pitch_SYN N/A 2.500 pol. | Roller Diameter_SYN N/A 1.562 pol. | Inside Width_SYN N/A 1.500 pol. | Link Plate Thickness_SYN N/A 0.375 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 240HRB 240HRB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 240 | Chain Pitch_SYN N/A 3.000 pol. | Roller Diameter_SYN N/A 1.875 pol. | Inside Width_SYN N/A 1.875 pol. | Link Plate Thickness_SYN N/A 0.500 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 60H-2RB 60H-2RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 60 | Chain Pitch_SYN N/A 0.750 pol. | Roller Diameter_SYN N/A 0.469 pol. | Inside Width_SYN N/A 0.500 pol. | Link Plate Thickness_SYN N/A 0.125 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 60-2HRB |
| 80H-2RB 80H-2RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 80 | Chain Pitch_SYN N/A 1.000 pol. | Roller Diameter_SYN N/A 0.625 pol. | Inside Width_SYN N/A 0.625 pol. | Link Plate Thickness_SYN N/A 0.156 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 80-2HRB |
| 100H-2RB 100H-2RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Roller Diameter_SYN N/A 0.750 pol. | Inside Width_SYN N/A 0.750 pol. | Link Plate Thickness_SYN N/A 0.187 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 100-2HRB |
| 120H-2RB 120H-2RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.219 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 120-2HRB |
| 140H-2RB 140H-2RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 140 | Chain Pitch_SYN N/A 1.750 pol. | Roller Diameter_SYN N/A 1.000 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.250 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 140-2HRB |
| 160H-2RB 160H-2RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 160 | Chain Pitch_SYN N/A 2.000 pol. | Roller Diameter_SYN N/A 1.125 pol. | Inside Width_SYN N/A 1.250 pol. | Link Plate Thickness_SYN N/A 0.281 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 160-2HRB |
| 200H-2RB 200H-2RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 200 | Chain Pitch_SYN N/A 2.500 pol. | Roller Diameter_SYN N/A 1.562 pol. | Inside Width_SYN N/A 1.500 pol. | Link Plate Thickness_SYN N/A 0.375 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 200-2HRB |
| 240H-2RB 240H-2RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 240 | Chain Pitch_SYN N/A 3.000 pol. | Roller Diameter_SYN N/A 1.875 pol. | Inside Width_SYN N/A 1.875 pol. | Link Plate Thickness_SYN N/A 0.500 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 240-2HRB |
| 60H-3RB 60H-3RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 60 | Chain Pitch_SYN N/A 0.750 pol. | Roller Diameter_SYN N/A 0.469 pol. | Inside Width_SYN N/A 0.500 pol. | Link Plate Thickness_SYN N/A 0.125 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 60-3HRB |
| 80H-3RB 80H-3RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 80 | Chain Pitch_SYN N/A 1.000 pol. | Roller Diameter_SYN N/A 0.625 pol. | Inside Width_SYN N/A 0.625 pol. | Link Plate Thickness_SYN N/A 0.156 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 80-3HRB |
| 100H-3RB 100H-3RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Roller Diameter_SYN N/A 0.750 pol. | Inside Width_SYN N/A 0.750 pol. | Link Plate Thickness_SYN N/A 0.187 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 100-3HRB |
| 120H-3RB 120H-3RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.219 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 120-3HRB |
| 140H-3RB 140H-3RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 140 | Chain Pitch_SYN N/A 1.750 pol. | Roller Diameter_SYN N/A 1.000 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.250 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 140-3HRB |
| 160H-3RB 160H-3RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 160 | Chain Pitch_SYN N/A 2.000 pol. | Roller Diameter_SYN N/A 1.125 pol. | Inside Width_SYN N/A 1.250 pol. | Link Plate Thickness_SYN N/A 0.281 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 160-3HRB |
| 200H-3RB 200H-3RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 200 | Chain Pitch_SYN N/A 2.500 pol. | Roller Diameter_SYN N/A 1.562 pol. | Inside Width_SYN N/A 1.500 pol. | Link Plate Thickness_SYN N/A 0.375 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 200-3HRB |
| 240H-3RB 240H-3RB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 240 | Chain Pitch_SYN N/A 3.000 pol. | Roller Diameter_SYN N/A 1.875 pol. | Inside Width_SYN N/A 1.875 pol. | Link Plate Thickness_SYN N/A 0.500 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 240-3HRB |
| 60HCB 60HCB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 60 | Chain Pitch_SYN N/A 0.750 pol. | Roller Diameter_SYN N/A 0.469 pol. | Inside Width_SYN N/A 0.500 pol. | Link Plate Thickness_SYN N/A 0.125 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 80HCB 80HCB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 80 | Chain Pitch_SYN N/A 1.000 pol. | Roller Diameter_SYN N/A 0.625 pol. | Inside Width_SYN N/A 0.625 pol. | Link Plate Thickness_SYN N/A 0.156 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 100HCB 100HCB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Roller Diameter_SYN N/A 0.750 pol. | Inside Width_SYN N/A 0.750 pol. | Link Plate Thickness_SYN N/A 0.187 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 120HCB 120HCB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.219 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 140HCB 140HCB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 140 | Chain Pitch_SYN N/A 1.750 pol. | Roller Diameter_SYN N/A 1.000 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.250 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 160HCB 160HCB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 160 | Chain Pitch_SYN N/A 2.000 pol. | Roller Diameter_SYN N/A 1.125 pol. | Inside Width_SYN N/A 1.250 pol. | Link Plate Thickness_SYN N/A 0.281 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 200HCB 200HCB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 200 | Chain Pitch_SYN N/A 2.500 pol. | Roller Diameter_SYN N/A 1.562 pol. | Inside Width_SYN N/A 1.500 pol. | Link Plate Thickness_SYN N/A 0.375 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 240HCB 240HCB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 240 | Chain Pitch_SYN N/A 3.000 pol. | Roller Diameter_SYN N/A 1.875 pol. | Inside Width_SYN N/A 1.875 pol. | Link Plate Thickness_SYN N/A 0.500 pol. | Number of Strands_SYN N/A 1 | Industry Equivalent N/A |
| 60H-2CB 60H-2CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 60 | Chain Pitch_SYN N/A 0.750 pol. | Roller Diameter_SYN N/A 0.469 pol. | Inside Width_SYN N/A 0.500 pol. | Link Plate Thickness_SYN N/A 0.125 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 60-2HCB |
| 80H-2CB 80H-2CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 80 | Chain Pitch_SYN N/A 1.000 pol. | Roller Diameter_SYN N/A 0.625 pol. | Inside Width_SYN N/A 0.625 pol. | Link Plate Thickness_SYN N/A 0.156 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 80-2HCB |
| 100H-2CB 100H-2CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Roller Diameter_SYN N/A 0.750 pol. | Inside Width_SYN N/A 0.750 pol. | Link Plate Thickness_SYN N/A 0.187 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 100-2HCB |
| 120H-2CB 120H-2CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.219 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 120-2HCB |
| 140H-2CB 140H-2CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 140 | Chain Pitch_SYN N/A 1.750 pol. | Roller Diameter_SYN N/A 1.000 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.250 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 140-2HCB |
| 160H-2CB 160H-2CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 160 | Chain Pitch_SYN N/A 2.000 pol. | Roller Diameter_SYN N/A 1.125 pol. | Inside Width_SYN N/A 1.250 pol. | Link Plate Thickness_SYN N/A 0.281 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 160-2HCB |
| 200H-2CB 200H-2CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 200 | Chain Pitch_SYN N/A 2.500 pol. | Roller Diameter_SYN N/A 1.562 pol. | Inside Width_SYN N/A 1.500 pol. | Link Plate Thickness_SYN N/A 0.375 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 200-2HCB |
| 240H-2CB 240H-2CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 240 | Chain Pitch_SYN N/A 3.000 pol. | Roller Diameter_SYN N/A 1.875 pol. | Inside Width_SYN N/A 1.875 pol. | Link Plate Thickness_SYN N/A 0.500 pol. | Number of Strands_SYN N/A 2 | Industry Equivalent N/A 240-2HCB |
| 60H-3CB 60H-3CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 60 | Chain Pitch_SYN N/A 0.750 pol. | Roller Diameter_SYN N/A 0.469 pol. | Inside Width_SYN N/A 0.500 pol. | Link Plate Thickness_SYN N/A 0.125 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 60-3HCB |
| 80H-3CB 80H-3CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 80 | Chain Pitch_SYN N/A 1.000 pol. | Roller Diameter_SYN N/A 0.625 pol. | Inside Width_SYN N/A 0.625 pol. | Link Plate Thickness_SYN N/A 0.156 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 80-3HCB |
| 100H-3CB 100H-3CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Roller Diameter_SYN N/A 0.750 pol. | Inside Width_SYN N/A 0.750 pol. | Link Plate Thickness_SYN N/A 0.187 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 100-3HCB |
| 120H-3CB 120H-3CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Roller Diameter_SYN N/A 0.875 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.219 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 120-3HCB |
| 140H-3CB 140H-3CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 140 | Chain Pitch_SYN N/A 1.750 pol. | Roller Diameter_SYN N/A 1.000 pol. | Inside Width_SYN N/A 1.000 pol. | Link Plate Thickness_SYN N/A 0.250 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 140-3HCB |
| 160H-3CB 160H-3CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 160 | Chain Pitch_SYN N/A 2.000 pol. | Roller Diameter_SYN N/A 1.125 pol. | Inside Width_SYN N/A 1.250 pol. | Link Plate Thickness_SYN N/A 0.281 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 160-3HCB |
| 200H-3CB 200H-3CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 200 | Chain Pitch_SYN N/A 2.500 pol. | Roller Diameter_SYN N/A 1.562 pol. | Inside Width_SYN N/A 1.500 pol. | Link Plate Thickness_SYN N/A 0.375 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 200-3HCB |
| 240H-3CB 240H-3CB/Asset/Heavy-Series_1.jpg | Nº ANSI N/A 240 | Chain Pitch_SYN N/A 3.000 pol. | Roller Diameter_SYN N/A 1.875 pol. | Inside Width_SYN N/A 1.875 pol. | Link Plate Thickness_SYN N/A 0.500 pol. | Number of Strands_SYN N/A 3 | Industry Equivalent N/A 240-3HCB |
