Correntes de rolo niqueladas RS
Corrente niquelada
CORRENTE NIQUELADA
As correntes niqueladas fornecem desempenho aceitável se o equipamento precisa operar em ambientes levemente corrosivos.
Correntes niqueladas de linha dupla também estão disponíveis.
As correntes niqueladas fornecem desempenho aceitável se o equipamento precisa operar em ambientes levemente corrosivos.
Correntes niqueladas de linha dupla também estão disponíveis.
Nº. do item |
Chain Type_SYN |
Nº ANSI |
Chain Pitch_SYN |
Inside Width_SYN |
Pin Diameter_SYN |
|---|---|---|---|---|---|
| 25NPRB 25NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 25 | Chain Pitch_SYN N/A 0.250 pol. | Inside Width_SYN N/A 0.125 pol. | Pin Diameter_SYN N/A 0.090 pol. |
| 35NPRB 35NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 35 | Chain Pitch_SYN N/A 0.375 pol. | Inside Width_SYN N/A 0.188 pol. | Pin Diameter_SYN N/A 0.141 pol. |
| 41NPRB 41NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 41 | Chain Pitch_SYN N/A 0.500 pol. | Inside Width_SYN N/A 0.250 pol. | Pin Diameter_SYN N/A 0.141 pol. |
| 40NPRB 40NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 40 | Chain Pitch_SYN N/A 0.500 pol. | Inside Width_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
| 50NPRB 50NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 50 | Chain Pitch_SYN N/A 0.625 pol. | Inside Width_SYN N/A 0.375 pol. | Pin Diameter_SYN N/A 0.200 pol. |
| 60NPRB 60NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 60 | Chain Pitch_SYN N/A 0.750 pol. | Inside Width_SYN N/A 0.500 pol. | Pin Diameter_SYN N/A 0.234 pol. |
| 80NPRB 80NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 80 | Chain Pitch_SYN N/A 1.000 pol. | Inside Width_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.312 pol. |
| 100NPCB 100NPCB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Inside Width_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.375 pol. |
| 120NPCB 120NPCB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Inside Width_SYN N/A 1.000 pol. | Pin Diameter_SYN N/A 0.437 pol. |
| 35-2NPRB 35-2NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Duplo | Nº ANSI N/A 35 | Chain Pitch_SYN N/A 0.375 pol. | Inside Width_SYN N/A 0.188 pol. | Pin Diameter_SYN N/A 0.141 pol. |
| 40-2NPRB 40-2NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Duplo | Nº ANSI N/A 40 | Chain Pitch_SYN N/A 0.500 pol. | Inside Width_SYN N/A 0.312 pol. | Pin Diameter_SYN N/A 0.156 pol. |
| 50-2NPRB 50-2NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Duplo | Nº ANSI N/A 50 | Chain Pitch_SYN N/A 0.625 pol. | Inside Width_SYN N/A 0.375 pol. | Pin Diameter_SYN N/A 0.200 pol. |
| 60-2NPRB 60-2NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Duplo | Nº ANSI N/A 60 | Chain Pitch_SYN N/A 0.750 pol. | Inside Width_SYN N/A 0.500 pol. | Pin Diameter_SYN N/A 0.234 pol. |
| 80-2NPRB 80-2NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Duplo | Nº ANSI N/A 80 | Chain Pitch_SYN N/A 1.000 pol. | Inside Width_SYN N/A 0.625 pol. | Pin Diameter_SYN N/A 0.312 pol. |
| 100-2NPCB 100-2NPCB/Asset/a1400.jpg | Chain Type_SYN N/A Duplo | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Inside Width_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.375 pol. |
| 120-2NPCB 120-2NPCB/Asset/a1400.jpg | Chain Type_SYN N/A Duplo | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Inside Width_SYN N/A 1.000 pol. | Pin Diameter_SYN N/A 0.437 pol. |
| 100NPRB 100NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Inside Width_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.375 pol. |
| 120NPRB 120NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Simples | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Inside Width_SYN N/A 1.000 pol. | Pin Diameter_SYN N/A 0.437 pol. |
| 100-2NPRB 100-2NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Duplo | Nº ANSI N/A 100 | Chain Pitch_SYN N/A 1.250 pol. | Inside Width_SYN N/A 0.750 pol. | Pin Diameter_SYN N/A 0.375 pol. |
| 120-2NPRB 120-2NPRB/Asset/a1400.jpg | Chain Type_SYN N/A Duplo | Nº ANSI N/A 120 | Chain Pitch_SYN N/A 1.500 pol. | Inside Width_SYN N/A 1.000 pol. | Pin Diameter_SYN N/A 0.437 pol. |
